<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Simply Data</Company_Name>
		<Address_1>Pilegaard Alle 61</Address_1>
		<Address_2 />
		<City_Town>Kastrup</City_Town>
		<State_Province />
		<Zip_Postal_Code>2770</Zip_Postal_Code>
		<Country>Denmark</Country>
		<Company_WebSite_URL>http://www.amateur-invest.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>R.</Author_First_Name>
			<Author_Last_Name>Michael</Author_Last_Name>
			<Author_Email>info@amateur-invest.com</Author_Email>
			<Contact_First_Name>R.</Contact_First_Name>
			<Contact_Last_Name>Michael</Contact_Last_Name>
			<Contact_Email>info@amateur-invest.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@amateur-invest.com</Sales_Email>
			<Support_Email>info@amateur-invest.com</Support_Email>
			<General_Email>info@amateur-invest.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Amateur Invest</Program_Name>
		<Program_Version>2009A</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>40</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Investment strategy,Startup wizard,Securities Center,Easy download wizard,Investment advisor,Automatic Stock Quote download + ticker.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements>Pentium 400 Mzh, 64 Mb Ram, 10 Mb. Disk</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2696363</File_Size_Bytes>
			<File_Size_K>2633</File_Size_K>
			<File_Size_MB>2.57</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Money, Stocks, Shares, Portfolio Management, Personal Finances, Investments, Quotes, Stock prices, Banking, Income, Savings, Stock Prices, Graphs, Reports, Advice</Keywords>
			<Char_Desc_45>Money, Stock, Share &amp; Portfolio Management.</Char_Desc_45>
			<Char_Desc_80>Money, Stock &amp; Portfolio Management. Easy to use. FREE price / quote updates.</Char_Desc_80>
			<Char_Desc_250>Keep your investments private! - Money, Stock and portfolio management. - Stock prices via internet - realtime - FREE. - Many companies from start. - Technical analysis. - Graphics, reports, hints &amp; ideas, and much more. - Easy to use software.</Char_Desc_250>
			<Char_Desc_450>Invest like a Pro... And keep your investments private! - Manage your money, finances and investments. - Personal finances. - Investment advisor. - Stock and portfolio management. - Prices/quotes via internet - realtime - FREE. - Stock quote ticker. - Many securities from start. - Technical analysis. Bank Accounts. Budgeting. - Graphics, reports, hints &amp; ideas, and much more. - Easy to use software.</Char_Desc_450>
			<Char_Desc_2000>Amateur Invest.
- Invest like a Pro...

Let no internet site know your private economy.
- Keep your investments private!

Manage all your personal finances in one program.

Features include:
- Portfolio/Investment Manager
- Securities: stocks, bonds, mutual funds
- Free current prices via the internet
- Historic prices
- Scrolling Stock Ticker
- Investment Advisor
- Technical Analysis
- Stock/Company data
- Full Bank section including budgetting
- Graphs, reports and much more!

Amateur Invest is a program, that is made to be easy to use.

In it, you can enter bank accounts and transactions, for the purpose of tracking your bank statements and the interest rates the bank give you.

You can also enter company data, prices/quotes and other information about companies, for the purpose of tracking historic data, and finding out which securities to invest in.

Finally you can enter your own portfolio, for the purpose of tracking profit and loss.

The program contains more than 100 companies and 3 yr. stock prices, from many countries from the start. You can add an unlimited number yourself.

The prices / quotes needed for tracking the performance of securities, as well as the performance of your portfolio, can be downloaded automatically via the internet - almost realtime - and for FREE! - Stock quote ticker can be shown on screen.

Also you get an investment advisor, and you can set up, and monitor many kinds of alarms. And do Technical analysis.

All this you get with Amateur Invest. Plus you can view the above as well as much more information represented in charts &amp; graphics on the screen and reports on the screen or on paper printout.

Amateur Invest is not a complex or fancy program, that can do 1 thing in a 1000 ways - it is kept simple, so that you easily can get started and easily can keep track of your investments.

Enhance your winning potential, with Amateur Invest!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.amateur-invest.com</Application_Info_URL>
			<Application_Order_URL>http://www.amateur-invest.com/us_register.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.amateur-invest.com/screen/us_mainp.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.amateur-invest.com/graph/money.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.amateur-invest.com/files/ainvest.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.amateur-invest.com/files/ainvest.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.amateur-invest.com/advertise/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=2158-1</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>2158</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>2158-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page>http://www.regsoft.net/purchase.php3?productid=30637</Affiliates_Regsoft_Order_Page>
		<Affiliates_Regsoft_Vendor_ID>15367</Affiliates_Regsoft_Vendor_ID>
		<Affiliates_Regsoft_Product_ID>30637</Affiliates_Regsoft_Product_ID>
		<Affiliates_Regsoft_Maximum_Commission_Rate>30%</Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.amateur-invest.com/files/padmap.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.amateur-invest.com/kis/kis.xml</PADRING>
	</PADRING>
</XML_DIZ_INFO>
